West Jordan, Utah 84084
ZIP Code boundaries for 84084 in West Jordan, UT
2011 Statistics for 84084
| ZIP: | 84084 |
| Name: | WEST JORDAN |
| County: | SALT LAKE |
| Area: | 8 mi2 / 21 km2 / 5243 acres / 21218939 m2 |
| Coordinates: | 40.62506, -111.96627 |
| Residential Addresses: | 10386 |
| Multifamily Addresses: | 1624 |
| Single family Addresses: | 7971 |
| Business Addresses: | 876 |
| P.O. Boxes: | 791 |
2000 Census Data for West Jordan, Utah 84084
Gender & Ages
Total Population: 43912
| Male |
| Population: | 22210 |
| < year old: | 493 |
| Year old: | 416 |
| Age 2: | 537 |
| Age 3: | 381 |
| Age 4: | 611 |
| Age 5: | 327 |
| Age 6: | 413 |
| Age 7: | 436 |
| Age 8: | 415 |
| Age 9: | 525 |
| Age 10: | 462 |
| Age 11: | 427 |
| Age 12: | 471 |
| Age 13: | 547 |
| Age 14: | 494 |
| Age 15: | 463 |
| Age 16: | 476 |
| Age 17: | 451 |
| Age 18: | 474 |
| Age 19: | 436 |
| Age 20: | 279 |
| Age 21: | 340 |
| 22-24: |
1258 |
| 25-29: |
1958 |
| 30-34: |
1843 |
| 35-39: |
1788 |
| 40-44: |
1496 |
| 45-49: |
1519 |
| 50-54: |
971 |
| 55-59: |
672 |
| 60-61: |
138 |
| 62-64: |
126 |
| 65-66: |
76 |
| 67-69: |
170 |
| 70-74: |
105 |
| 75-79: |
138 |
| 80-84: |
60 |
| 85 & Up: | 18 |
| Female |
| Population: | 21702 |
| < year old: | 415 |
| Year old: | 485 |
| Age 2: | 453 |
| Age 3: | 444 |
| Age 4: | 529 |
| Age 5: | 511 |
| Age 6: | 479 |
| Age 7: | 354 |
| Age 8: | 416 |
| Age 9: | 501 |
| Age 10: | 446 |
| Age 11: | 533 |
| Age 12: | 390 |
| Age 13: | 330 |
| Age 14: | 384 |
| Age 15: | 411 |
| Age 16: | 435 |
| Age 17: | 433 |
| Age 18: | 369 |
| Age 19: | 386 |
| Age 20: | 343 |
| Age 21: | 359 |
| 22-24: |
1215 |
| 25-29: |
1853 |
| 30-34: |
1777 |
| 35-39: |
1815 |
| 40-44: |
1657 |
| 45-49: |
1375 |
| 50-54: |
1021 |
| 55-59: |
555 |
| 60-61: |
161 |
| 62-64: |
180 |
| 65-66: |
61 |
| 67-69: |
154 |
| 70-74: |
211 |
| 75-79: |
138 |
| 80-84: |
78 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 22159
| Male: | 11078 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 128 |
| 10th: | 183 |
| 11th: | 245 |
| 12th, No Diploma: | 417 |
| Graduates: | 2537 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1004 |
| > 1 Year, No Degree: | 2603 |
| Associates: | 1170 |
| Bachelors: | 1884 |
| Doctorate: | 39 |
| Masters: | 446 |
| Female: | 11081 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 136 |
| 10th: | 158 |
| 11th: | 174 |
| 12th, No Diploma: | 322 |
| Graduates: | 3525 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 1189 |
| > 1 Year, No Degree: | 2411 |
| Associates: | 1132 |
| Bachelors: | 1502 |
| Doctorate: | 16 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 13865 |
| Ages 18 to 64: |
| Total: | 13298 |
| Civilians: | 13271 |
| Non-Veteran Civilians: | 11338 |
| Veteran Civilians: | 1933 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 13753 |
| Ages 18 to 64: |
| Total: | 13066 |
| Civilians: | 13066 |
| Non-Veteran Civilians: | 12926 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 680 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 1280 |
| 10 to 14: | 2185 |
| 15 to 19: | 3562 |
| 20 to 24: | 4983 |
| 25 to 29: | 1969 |
| 30 to 35: | 3754 |
| 36 to 39: | 583 |
| 40 to 44: | 583 |
| 45 to 59: | 1089 |
| 60 to 89: | 572 |
| > 89 Minutes: | 290 |
Housing
| Total: | 43769 |
| Own: | 38529 |
| Rent: | 5240 |
Economic Statistics of Residents
Total Households: 12163
| Males 16 & Up: |
| Employed Civilian: | 12235 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 12714 |
| Not In Labor Force: | 2078 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 21830 |
| Work At Home: | 738 |
| Doesn't Work At Home: | 21092 |
| Family Below Poverty Line: | 426 |
| Household Below Poverty: | 538 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 56292 |
| Median Household Income: | 54521 |
| Per Capita Income: | 16462 |
| Females 16 & Up: |
| Employed Civilian: | 9851 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 10372 |
| Not In Labor Force: | 4249 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43912 |
| White: | 38763 |
| Black: | 202 |
| Asian: | 628 |
| Pacific Islander: | 482 |
| Native American: | 167 |
| Multiracial: | 1153 |
| Other: | 2517 |