Woods Cross, Utah 84087
ZIP Code boundaries for 84087 in Woods Cross, UT
2011 Statistics for 84087
| ZIP: | 84087 |
| Name: | WOODS CROSS |
| County: | DAVIS |
| Area: | 25 mi2 / 65 km2 / 15939 acres / 64502886 m2 |
| Coordinates: | 40.914917, -111.94877 |
| Residential Addresses: | 4269 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 4210 |
| Business Addresses: | 293 |
| P.O. Boxes: | 15 |
2000 Census Data for Woods Cross, Utah 84087
Gender & Ages
Total Population: 9795
| Male |
| Population: | 4882 |
| < year old: | 169 |
| Year old: | 90 |
| Age 2: | 89 |
| Age 3: | 121 |
| Age 4: | 93 |
| Age 5: | 55 |
| Age 6: | 151 |
| Age 7: | 92 |
| Age 8: | 55 |
| Age 9: | 96 |
| Age 10: | 61 |
| Age 11: | 133 |
| Age 12: | 107 |
| Age 13: | 84 |
| Age 14: | 110 |
| Age 15: | 86 |
| Age 16: | 70 |
| Age 17: | 122 |
| Age 18: | 104 |
| Age 19: | 77 |
| Age 20: | 102 |
| Age 21: | 152 |
| 22-24: |
144 |
| 25-29: |
342 |
| 30-34: |
380 |
| 35-39: |
306 |
| 40-44: |
389 |
| 45-49: |
385 |
| 50-54: |
196 |
| 55-59: |
217 |
| 60-61: |
110 |
| 62-64: |
22 |
| 65-66: |
40 |
| 67-69: |
60 |
| 70-74: |
52 |
| 75-79: |
20 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 4913 |
| < year old: | 161 |
| Year old: | 86 |
| Age 2: | 85 |
| Age 3: | 102 |
| Age 4: | 58 |
| Age 5: | 81 |
| Age 6: | 109 |
| Age 7: | 58 |
| Age 8: | 87 |
| Age 9: | 112 |
| Age 10: | 62 |
| Age 11: | 111 |
| Age 12: | 74 |
| Age 13: | 128 |
| Age 14: | 146 |
| Age 15: | 85 |
| Age 16: | 109 |
| Age 17: | 86 |
| Age 18: | 114 |
| Age 19: | 85 |
| Age 20: | 74 |
| Age 21: | 68 |
| 22-24: |
234 |
| 25-29: |
403 |
| 30-34: |
366 |
| 35-39: |
420 |
| 40-44: |
311 |
| 45-49: |
332 |
| 50-54: |
226 |
| 55-59: |
217 |
| 60-61: |
39 |
| 62-64: |
63 |
| 65-66: |
24 |
| 67-69: |
31 |
| 70-74: |
67 |
| 75-79: |
44 |
| 80-84: |
28 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 5117
| Male: | 2519 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 121 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 604 |
| Associates: | 177 |
| Bachelors: | 498 |
| Doctorate: | 17 |
| Masters: | 158 |
| Female: | 2598 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 38 |
| 10th: | 57 |
| 11th: | 54 |
| 12th, No Diploma: | 46 |
| Graduates: | 705 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 492 |
| Associates: | 312 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 3098 |
| Ages 18 to 64: |
| Total: | 2926 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2551 |
| Veteran Civilians: | 369 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 3173 |
| Ages 18 to 64: |
| Total: | 2952 |
| Civilians: | 2952 |
| Non-Veteran Civilians: | 2930 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 1044 |
| 10 to 14: | 735 |
| 15 to 19: | 638 |
| 20 to 24: | 813 |
| 25 to 29: | 386 |
| 30 to 35: | 555 |
| 36 to 39: | 84 |
| 40 to 44: | 125 |
| 45 to 59: | 121 |
| 60 to 89: | 77 |
| > 89 Minutes: | 47 |
Housing
| Total: | 9795 |
| Own: | 8986 |
| Rent: | 809 |
Economic Statistics of Residents
Total Households: 2786
| Males 16 & Up: |
| Employed Civilian: | 2814 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2871 |
| Not In Labor Force: | 419 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5149 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 4896 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 58574 |
| Median Household Income: | 56937 |
| Per Capita Income: | 17879 |
| Females 16 & Up: |
| Employed Civilian: | 2382 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2489 |
| Not In Labor Force: | 879 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9795 |
| White: | 9319 |
| Black: | 80 |
| Asian: | 45 |
| Pacific Islander: | 79 |
| Native American: | |
| Multiracial: | 129 |
| Other: | 143 |