Tooele, Utah 84074
ZIP Code boundaries for 84074 in Tooele, UT
2011 Statistics for 84074
| ZIP: | 84074 |
| Name: | TOOELE |
| County: | TOOELE |
| Area: | 254 mi2 / 658 km2 / 162690 acres / 658381171 m2 |
| Coordinates: | 40.591167, -112.267784 |
| Residential Addresses: | 14303 |
| Multifamily Addresses: | 247 |
| Single family Addresses: | 13493 |
| Business Addresses: | 710 |
| P.O. Boxes: | 563 |
2000 Census Data for Tooele, Utah 84074
Gender & Ages
Total Population: 28800
| Male |
| Population: | 14498 |
| < year old: | 356 |
| Year old: | 356 |
| Age 2: | 398 |
| Age 3: | 359 |
| Age 4: | 304 |
| Age 5: | 296 |
| Age 6: | 404 |
| Age 7: | 273 |
| Age 8: | 234 |
| Age 9: | 213 |
| Age 10: | 211 |
| Age 11: | 275 |
| Age 12: | 323 |
| Age 13: | 281 |
| Age 14: | 196 |
| Age 15: | 235 |
| Age 16: | 210 |
| Age 17: | 216 |
| Age 18: | 218 |
| Age 19: | 160 |
| Age 20: | 191 |
| Age 21: | 260 |
| 22-24: |
593 |
| 25-29: |
1256 |
| 30-34: |
1194 |
| 35-39: |
1204 |
| 40-44: |
929 |
| 45-49: |
788 |
| 50-54: |
730 |
| 55-59: |
464 |
| 60-61: |
172 |
| 62-64: |
230 |
| 65-66: |
135 |
| 67-69: |
160 |
| 70-74: |
327 |
| 75-79: |
136 |
| 80-84: |
145 |
| 85 & Up: | 66 |
| Female |
| Population: | 14302 |
| < year old: | 292 |
| Year old: | 348 |
| Age 2: | 360 |
| Age 3: | 225 |
| Age 4: | 366 |
| Age 5: | 308 |
| Age 6: | 300 |
| Age 7: | 333 |
| Age 8: | 269 |
| Age 9: | 180 |
| Age 10: | 298 |
| Age 11: | 151 |
| Age 12: | 243 |
| Age 13: | 189 |
| Age 14: | 241 |
| Age 15: | 244 |
| Age 16: | 282 |
| Age 17: | 154 |
| Age 18: | 258 |
| Age 19: | 136 |
| Age 20: | 225 |
| Age 21: | 224 |
| 22-24: |
718 |
| 25-29: |
1318 |
| 30-34: |
1101 |
| 35-39: |
1130 |
| 40-44: |
837 |
| 45-49: |
809 |
| 50-54: |
600 |
| 55-59: |
519 |
| 60-61: |
182 |
| 62-64: |
183 |
| 65-66: |
164 |
| 67-69: |
265 |
| 70-74: |
238 |
| 75-79: |
290 |
| 80-84: |
148 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 15894
| Male: | 7936 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 93 |
| 10th: | 92 |
| 11th: | 289 |
| 12th, No Diploma: | 317 |
| Graduates: | 2363 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 588 |
| Bachelors: | 1151 |
| Doctorate: | 24 |
| Masters: | 380 |
| Female: | 7958 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 128 |
| 10th: | 245 |
| 11th: | 237 |
| 12th, No Diploma: | 284 |
| Graduates: | 2886 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 589 |
| Bachelors: | 881 |
| Doctorate: | 5 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 9358 |
| Ages 18 to 64: |
| Total: | 8389 |
| Civilians: | 8360 |
| Non-Veteran Civilians: | 6538 |
| Veteran Civilians: | 1822 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 969 |
| Civilians: | 969 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 9519 |
| Ages 18 to 64: |
| Total: | 8240 |
| Civilians: | 8229 |
| Non-Veteran Civilians: | 8107 |
| Veteran Civilians: | 122 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 1718 |
| 10 to 14: | 1115 |
| 15 to 19: | 673 |
| 20 to 24: | 509 |
| 25 to 29: | 438 |
| 30 to 35: | 1516 |
| 36 to 39: | 651 |
| 40 to 44: | 1089 |
| 45 to 59: | 2320 |
| 60 to 89: | 1551 |
| > 89 Minutes: | 447 |
Housing
| Total: | 28465 |
| Own: | 24162 |
| Rent: | 4303 |
Economic Statistics of Residents
Total Households: 9314
| Males 16 & Up: |
| Employed Civilian: | 7381 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 7789 |
| Not In Labor Force: | 1995 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 12988 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 12469 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 621 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 50891 |
| Median Household Income: | 46721 |
| Per Capita Income: | 17204 |
| Females 16 & Up: |
| Employed Civilian: | 5676 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 6081 |
| Not In Labor Force: | 3874 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 28800 |
| White: | 26591 |
| Black: | 152 |
| Asian: | 155 |
| Pacific Islander: | 15 |
| Native American: | 296 |
| Multiracial: | 656 |
| Other: | 935 |