North Salt Lake, Utah 84054
ZIP Code boundaries for 84054 in North Salt Lake, UT
2011 Statistics for 84054
| ZIP: | 84054 |
| Name: | NORTH SALT LAKE |
| County: | DAVIS |
| Area: | 14 mi2 / 35 km2 / 8752 acres / 35419524 m2 |
| Coordinates: | 40.84657, -111.93033 |
| Residential Addresses: | 5654 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 5399 |
| Business Addresses: | 667 |
| P.O. Boxes: | 227 |
2000 Census Data for North Salt Lake, Utah 84054
Gender & Ages
Total Population: 8828
| Male |
| Population: | 4425 |
| < year old: | 143 |
| Year old: | 71 |
| Age 2: | 116 |
| Age 3: | 70 |
| Age 4: | 68 |
| Age 5: | 88 |
| Age 6: | 82 |
| Age 7: | 83 |
| Age 8: | 51 |
| Age 9: | 85 |
| Age 10: | 120 |
| Age 11: | 70 |
| Age 12: | 113 |
| Age 13: | 48 |
| Age 14: | 29 |
| Age 15: | 32 |
| Age 16: | 71 |
| Age 17: | 37 |
| Age 18: | 73 |
| Age 19: | 65 |
| Age 20: | 81 |
| Age 21: | 98 |
| 22-24: |
251 |
| 25-29: |
435 |
| 30-34: |
320 |
| 35-39: |
311 |
| 40-44: |
313 |
| 45-49: |
241 |
| 50-54: |
227 |
| 55-59: |
181 |
| 60-61: |
74 |
| 62-64: |
70 |
| 65-66: |
55 |
| 67-69: |
35 |
| 70-74: |
99 |
| 75-79: |
66 |
| 80-84: |
6 |
| 85 & Up: | 47 |
| Female |
| Population: | 4403 |
| < year old: | 93 |
| Year old: | 84 |
| Age 2: | 82 |
| Age 3: | 78 |
| Age 4: | 89 |
| Age 5: | 91 |
| Age 6: | 137 |
| Age 7: | 53 |
| Age 8: | 79 |
| Age 9: | 77 |
| Age 10: | 62 |
| Age 11: | 70 |
| Age 12: | 28 |
| Age 13: | 87 |
| Age 14: | 159 |
| Age 15: | 43 |
| Age 16: | 74 |
| Age 17: | 75 |
| Age 18: | 108 |
| Age 19: | 102 |
| Age 20: | 56 |
| Age 21: | 79 |
| 22-24: |
209 |
| 25-29: |
349 |
| 30-34: |
344 |
| 35-39: |
313 |
| 40-44: |
259 |
| 45-49: |
193 |
| 50-54: |
243 |
| 55-59: |
172 |
| 60-61: |
38 |
| 62-64: |
88 |
| 65-66: |
51 |
| 67-69: |
63 |
| 70-74: |
88 |
| 75-79: |
111 |
| 80-84: |
32 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4868
| Male: | 2480 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 15 |
| 10th: | 12 |
| 11th: | 66 |
| 12th, No Diploma: | 111 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 613 |
| Associates: | 156 |
| Bachelors: | 462 |
| Doctorate: | 48 |
| Masters: | 236 |
| Female: | 2388 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 53 |
| 10th: | 27 |
| 11th: | 37 |
| 12th, No Diploma: | 101 |
| Graduates: | 613 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 569 |
| Associates: | 176 |
| Bachelors: | 478 |
| Doctorate: | 9 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3048 |
| Ages 18 to 64: |
| Total: | 2740 |
| Civilians: | 2701 |
| Non-Veteran Civilians: | 2319 |
| Veteran Civilians: | 382 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 2942 |
| Ages 18 to 64: |
| Total: | 2553 |
| Civilians: | 2553 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 401 |
| 10 to 14: | 692 |
| 15 to 19: | 824 |
| 20 to 24: | 866 |
| 25 to 29: | 262 |
| 30 to 35: | 491 |
| 36 to 39: | 71 |
| 40 to 44: | 123 |
| 45 to 59: | 105 |
| 60 to 89: | 65 |
| > 89 Minutes: | 75 |
Housing
| Total: | 8828 |
| Own: | 6544 |
| Rent: | 2284 |
Economic Statistics of Residents
Total Households: 2846
| Males 16 & Up: |
| Employed Civilian: | 2413 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2556 |
| Not In Labor Force: | 600 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 4291 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 4161 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 55257 |
| Median Household Income: | 46675 |
| Per Capita Income: | 21128 |
| Females 16 & Up: |
| Employed Civilian: | 1944 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2012 |
| Not In Labor Force: | 1079 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8828 |
| White: | 8177 |
| Black: | 14 |
| Asian: | 178 |
| Pacific Islander: | 52 |
| Native American: | 80 |
| Multiracial: | 163 |
| Other: | 164 |