Lehi, Utah 84043
ZIP Code boundaries for 84043 in Lehi, UT
2011 Statistics for 84043
| ZIP: | 84043 |
| Name: | LEHI |
| County: | UTAH |
| Area: | 43 mi2 / 113 km2 / 27807 acres / 112530010 m2 |
| Coordinates: | 40.3077, -112.0635 |
| Residential Addresses: | 13889 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 13578 |
| Business Addresses: | 1020 |
| P.O. Boxes: | 311 |
2000 Census Data for Lehi, Utah 84043
Gender & Ages
Total Population: 23643
| Male |
| Population: | 11978 |
| < year old: | 439 |
| Year old: | 330 |
| Age 2: | 411 |
| Age 3: | 353 |
| Age 4: | 388 |
| Age 5: | 355 |
| Age 6: | 362 |
| Age 7: | 323 |
| Age 8: | 246 |
| Age 9: | 306 |
| Age 10: | 243 |
| Age 11: | 180 |
| Age 12: | 201 |
| Age 13: | 197 |
| Age 14: | 161 |
| Age 15: | 216 |
| Age 16: | 230 |
| Age 17: | 209 |
| Age 18: | 251 |
| Age 19: | 128 |
| Age 20: | 76 |
| Age 21: | 203 |
| 22-24: |
643 |
| 25-29: |
1135 |
| 30-34: |
1112 |
| 35-39: |
946 |
| 40-44: |
580 |
| 45-49: |
481 |
| 50-54: |
321 |
| 55-59: |
253 |
| 60-61: |
67 |
| 62-64: |
151 |
| 65-66: |
75 |
| 67-69: |
71 |
| 70-74: |
183 |
| 75-79: |
42 |
| 80-84: |
58 |
| 85 & Up: | 52 |
| Female |
| Population: | 11665 |
| < year old: | 423 |
| Year old: | 405 |
| Age 2: | 399 |
| Age 3: | 272 |
| Age 4: | 275 |
| Age 5: | 309 |
| Age 6: | 268 |
| Age 7: | 223 |
| Age 8: | 280 |
| Age 9: | 257 |
| Age 10: | 229 |
| Age 11: | 192 |
| Age 12: | 193 |
| Age 13: | 182 |
| Age 14: | 161 |
| Age 15: | 247 |
| Age 16: | 133 |
| Age 17: | 180 |
| Age 18: | 137 |
| Age 19: | 109 |
| Age 20: | 176 |
| Age 21: | 239 |
| 22-24: |
767 |
| 25-29: |
1254 |
| 30-34: |
1031 |
| 35-39: |
802 |
| 40-44: |
570 |
| 45-49: |
459 |
| 50-54: |
368 |
| 55-59: |
283 |
| 60-61: |
86 |
| 62-64: |
113 |
| 65-66: |
84 |
| 67-69: |
121 |
| 70-74: |
165 |
| 75-79: |
99 |
| 80-84: |
76 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 11136
| Male: | 5527 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 9 |
| 10th: | 67 |
| 11th: | 121 |
| 12th, No Diploma: | 145 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 473 |
| Bachelors: | 1261 |
| Doctorate: | 90 |
| Masters: | 349 |
| Female: | 5609 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 23 |
| 10th: | 78 |
| 11th: | 141 |
| 12th, No Diploma: | 155 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 543 |
| Bachelors: | 968 |
| Doctorate: | |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 6828 |
| Ages 18 to 64: |
| Total: | 6347 |
| Civilians: | 6337 |
| Non-Veteran Civilians: | 5681 |
| Veteran Civilians: | 656 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Total Females: | 7037 |
| Ages 18 to 64: |
| Total: | 6394 |
| Civilians: | 6394 |
| Non-Veteran Civilians: | 6351 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 961 |
| 10 to 14: | 1263 |
| 15 to 19: | 1531 |
| 20 to 24: | 1400 |
| 25 to 29: | 573 |
| 30 to 35: | 1293 |
| 36 to 39: | 361 |
| 40 to 44: | 482 |
| 45 to 59: | 789 |
| 60 to 89: | 271 |
| > 89 Minutes: | 199 |
Housing
| Total: | 23570 |
| Own: | 20454 |
| Rent: | 3116 |
Economic Statistics of Residents
Total Households: 6324
| Males 16 & Up: |
| Employed Civilian: | 5931 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 6106 |
| Not In Labor Force: | 1161 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10047 |
| Work At Home: | 554 |
| Doesn't Work At Home: | 9493 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 55845 |
| Median Household Income: | 53607 |
| Per Capita Income: | 16346 |
| Females 16 & Up: |
| Employed Civilian: | 4238 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 4365 |
| Not In Labor Force: | 2985 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23643 |
| White: | 22515 |
| Black: | 32 |
| Asian: | 220 |
| Pacific Islander: | 77 |
| Native American: | 160 |
| Multiracial: | 302 |
| Other: | 337 |