Kaysville, Utah 84037
ZIP Code boundaries for 84037 in Kaysville, UT
2011 Statistics for 84037
| ZIP: | 84037 |
| Name: | KAYSVILLE |
| County: | DAVIS |
| Area: | 29 mi2 / 76 km2 / 18658 acres / 75506402 m2 |
| Coordinates: | 41.01661, -111.96807 |
| Residential Addresses: | 9777 |
| Multifamily Addresses: | 256 |
| Single family Addresses: | 9164 |
| Business Addresses: | 692 |
| P.O. Boxes: | 357 |
2000 Census Data for Kaysville, Utah 84037
Gender & Ages
Total Population: 25550
| Male |
| Population: | 12659 |
| < year old: | 256 |
| Year old: | 320 |
| Age 2: | 195 |
| Age 3: | 247 |
| Age 4: | 257 |
| Age 5: | 217 |
| Age 6: | 309 |
| Age 7: | 255 |
| Age 8: | 265 |
| Age 9: | 388 |
| Age 10: | 280 |
| Age 11: | 265 |
| Age 12: | 389 |
| Age 13: | 339 |
| Age 14: | 299 |
| Age 15: | 332 |
| Age 16: | 253 |
| Age 17: | 375 |
| Age 18: | 296 |
| Age 19: | 134 |
| Age 20: | 135 |
| Age 21: | 325 |
| 22-24: |
545 |
| 25-29: |
527 |
| 30-34: |
687 |
| 35-39: |
898 |
| 40-44: |
994 |
| 45-49: |
746 |
| 50-54: |
586 |
| 55-59: |
419 |
| 60-61: |
129 |
| 62-64: |
211 |
| 65-66: |
103 |
| 67-69: |
186 |
| 70-74: |
175 |
| 75-79: |
134 |
| 80-84: |
100 |
| 85 & Up: | 88 |
| Female |
| Population: | 12891 |
| < year old: | 201 |
| Year old: | 187 |
| Age 2: | 236 |
| Age 3: | 303 |
| Age 4: | 309 |
| Age 5: | 196 |
| Age 6: | 318 |
| Age 7: | 300 |
| Age 8: | 255 |
| Age 9: | 250 |
| Age 10: | 289 |
| Age 11: | 300 |
| Age 12: | 338 |
| Age 13: | 275 |
| Age 14: | 263 |
| Age 15: | 297 |
| Age 16: | 303 |
| Age 17: | 307 |
| Age 18: | 346 |
| Age 19: | 112 |
| Age 20: | 236 |
| Age 21: | 108 |
| 22-24: |
494 |
| 25-29: |
671 |
| 30-34: |
851 |
| 35-39: |
984 |
| 40-44: |
897 |
| 45-49: |
879 |
| 50-54: |
583 |
| 55-59: |
392 |
| 60-61: |
155 |
| 62-64: |
249 |
| 65-66: |
122 |
| 67-69: |
176 |
| 70-74: |
231 |
| 75-79: |
200 |
| 80-84: |
156 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 12651
| Male: | 5983 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 18 |
| 10th: | 37 |
| 11th: | 39 |
| 12th, No Diploma: | 61 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 520 |
| Bachelors: | 1836 |
| Doctorate: | 101 |
| Masters: | 799 |
| Female: | 6668 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 43 |
| 10th: | 32 |
| 11th: | 80 |
| 12th, No Diploma: | 109 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1761 |
| Associates: | 732 |
| Bachelors: | 1543 |
| Doctorate: | |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 7418 |
| Ages 18 to 64: |
| Total: | 6632 |
| Civilians: | 6596 |
| Non-Veteran Civilians: | 5672 |
| Veteran Civilians: | 924 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 786 |
| Civilians: | 786 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 7964 |
| Ages 18 to 64: |
| Total: | 6957 |
| Civilians: | 6957 |
| Non-Veteran Civilians: | 6918 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 1002 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1346 |
| 10 to 14: | 1405 |
| 15 to 19: | 1397 |
| 20 to 24: | 1321 |
| 25 to 29: | 581 |
| 30 to 35: | 1198 |
| 36 to 39: | 451 |
| 40 to 44: | 500 |
| 45 to 59: | 1138 |
| 60 to 89: | 449 |
| > 89 Minutes: | 49 |
Housing
| Total: | 25491 |
| Own: | 22517 |
| Rent: | 2974 |
Economic Statistics of Residents
Total Households: 6788
| Males 16 & Up: |
| Employed Civilian: | 6200 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 6470 |
| Not In Labor Force: | 1576 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 10850 |
| Work At Home: | 659 |
| Doesn't Work At Home: | 10191 |
| Family Below Poverty Line: | 210 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 67988 |
| Median Household Income: | 62385 |
| Per Capita Income: | 18841 |
| Females 16 & Up: |
| Employed Civilian: | 4728 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 4949 |
| Not In Labor Force: | 3625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25550 |
| White: | 24655 |
| Black: | 80 |
| Asian: | 167 |
| Pacific Islander: | 80 |
| Native American: | 118 |
| Multiracial: | 339 |
| Other: | 111 |