Clearfield, Utah 84015
ZIP Code boundaries for 84015 in Clearfield, UT
2011 Statistics for 84015
| ZIP: | 84015 |
| Name: | CLEARFIELD |
| County: | DAVIS |
| Area: | 23 mi2 / 59 km2 / 14661 acres / 59329351 m2 |
| Coordinates: | 41.120205, -112.06658 |
| Residential Addresses: | 19233 |
| Multifamily Addresses: | 1616 |
| Single family Addresses: | 17617 |
| Business Addresses: | 735 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearfield, Utah 84015
Gender & Ages
Total Population: 44709
| Male |
| Population: | 22871 |
| < year old: | 550 |
| Year old: | 500 |
| Age 2: | 593 |
| Age 3: | 517 |
| Age 4: | 484 |
| Age 5: | 501 |
| Age 6: | 400 |
| Age 7: | 435 |
| Age 8: | 401 |
| Age 9: | 521 |
| Age 10: | 367 |
| Age 11: | 505 |
| Age 12: | 367 |
| Age 13: | 267 |
| Age 14: | 373 |
| Age 15: | 437 |
| Age 16: | 474 |
| Age 17: | 569 |
| Age 18: | 568 |
| Age 19: | 489 |
| Age 20: | 530 |
| Age 21: | 421 |
| 22-24: |
1235 |
| 25-29: |
2038 |
| 30-34: |
1598 |
| 35-39: |
1608 |
| 40-44: |
1459 |
| 45-49: |
1316 |
| 50-54: |
999 |
| 55-59: |
566 |
| 60-61: |
190 |
| 62-64: |
296 |
| 65-66: |
161 |
| 67-69: |
251 |
| 70-74: |
304 |
| 75-79: |
353 |
| 80-84: |
160 |
| 85 & Up: | 68 |
| Female |
| Population: | 21838 |
| < year old: | 484 |
| Year old: | 507 |
| Age 2: | 466 |
| Age 3: | 454 |
| Age 4: | 407 |
| Age 5: | 412 |
| Age 6: | 502 |
| Age 7: | 406 |
| Age 8: | 435 |
| Age 9: | 372 |
| Age 10: | 363 |
| Age 11: | 335 |
| Age 12: | 373 |
| Age 13: | 334 |
| Age 14: | 371 |
| Age 15: | 313 |
| Age 16: | 407 |
| Age 17: | 439 |
| Age 18: | 318 |
| Age 19: | 435 |
| Age 20: | 471 |
| Age 21: | 403 |
| 22-24: |
1400 |
| 25-29: |
1854 |
| 30-34: |
1679 |
| 35-39: |
1477 |
| 40-44: |
1510 |
| 45-49: |
1252 |
| 50-54: |
895 |
| 55-59: |
689 |
| 60-61: |
194 |
| 62-64: |
340 |
| 65-66: |
143 |
| 67-69: |
233 |
| 70-74: |
422 |
| 75-79: |
375 |
| 80-84: |
195 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 22798
| Male: | 11367 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 94 |
| 10th: | 296 |
| 11th: | 365 |
| 12th, No Diploma: | 341 |
| Graduates: | 3273 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2464 |
| Associates: | 950 |
| Bachelors: | 1578 |
| Doctorate: | 42 |
| Masters: | 431 |
| Female: | 11431 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 133 |
| 10th: | 328 |
| 11th: | 254 |
| 12th, No Diploma: | 402 |
| Graduates: | 4230 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1275 |
| > 1 Year, No Degree: | 2228 |
| Associates: | 929 |
| Bachelors: | 1102 |
| Doctorate: | 9 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 14610 |
| Ages 18 to 64: |
| Total: | 13313 |
| Civilians: | 12864 |
| Non-Veteran Civilians: | 9832 |
| Veteran Civilians: | 3032 |
| Currently In Military: | 449 |
| Ages 65 & Up: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 921 |
| Currently In Military: | |
| Total Females: | 14458 |
| Ages 18 to 64: |
| Total: | 12917 |
| Civilians: | 12803 |
| Non-Veteran Civilians: | 12449 |
| Veteran Civilians: | 354 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 749 |
| 5 to 9: | 2581 |
| 10 to 14: | 3821 |
| 15 to 19: | 4269 |
| 20 to 24: | 3214 |
| 25 to 29: | 946 |
| 30 to 35: | 1580 |
| 36 to 39: | 327 |
| 40 to 44: | 510 |
| 45 to 59: | 1314 |
| 60 to 89: | 914 |
| > 89 Minutes: | 354 |
Housing
| Total: | 43418 |
| Own: | 34325 |
| Rent: | 9093 |
Economic Statistics of Residents
Total Households: 13567
| Males 16 & Up: |
| Employed Civilian: | 11530 |
| Unemployed Civilians: | 733 |
| In Labor Force: | 12712 |
| Not In Labor Force: | 2941 |
| In Military: | 449 |
| Males & Females 16 & Up: |
| Workers: | 21234 |
| Work At Home: | 655 |
| Doesn't Work At Home: | 20579 |
| Family Below Poverty Line: | 676 |
| Household Below Poverty: | 960 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 49205 |
| Median Household Income: | 46311 |
| Per Capita Income: | 15972 |
| Females 16 & Up: |
| Employed Civilian: | 9483 |
| Unemployed Civilians: | 737 |
| In Labor Force: | 10334 |
| Not In Labor Force: | 4970 |
| In Military: | 114 |
Ethnic Makeup
| Total Population: | 44709 |
| White: | 39028 |
| Black: | 770 |
| Asian: | 949 |
| Pacific Islander: | 168 |
| Native American: | 452 |
| Multiracial: | 1517 |
| Other: | 1825 |